Event Name | Effected market | Date | ||
---|---|---|---|---|
|
Event Name | Effected market | |
---|---|---|
ALL Federal Fund Rates & Interest Rate Decisions | ALL FX | |
ALL Unemployment Changes (Monthly) | ALL FX | |
ALL CPI Data (Quarterly) | ALL FX |
Event Name | Effected market | |
---|---|---|
FOMC Statements & Minutes | USD | |
Non-Farm Payrolls | USD | |
German Economic Settiments | EUR / DAX | |
GDP (quarterly) | USD | |
MPC Votes | GBP | |
CPI (Monthly) | CAD | |
GDP (Quarterly) | NZD | |
Policy Rate | CHF | |
Crude Oil Inventories | Crude Oil, WTI, BRENT | |
Natural Gas Storage | NATGAS | |
Crop Production Statistics | ALL Commodities |
The following symbols are generally & always prohibited