the Sole purpose of the SwingFish Project is to challenge the Status Quo of the Retail Trading Industry, by completely and indefinitely removing the Conflict of Interest.
SwingFish Traded in the last 30 Trading days a volume of $67,979,200,
via 1264 Trades, 682 Trades were profitable in 27 Profitable days (3 Losing days, 582 losing trades)
data and chart was updated automatically 2 weeks 19 hours ago
Yield vs. Traded Volume more details
Directly assigned Funds resulting of IB Overhead, Donations and Interest gains:
-65.41 SGD, as of Sat, 20 Feb 2021 23:06:28 +0800,
This Funds are subject to 0.022% Weekly Interest.
Item | Amount | ||
5 days ago | IB 900000007 07.2021 (5254169) | 1.34 SGD | |
5 days ago | IB 900000007 07.2021 (5261803) | 0.02 SGD | |
5 days ago | IB 900000007 07.2021 (1400068601) | 5.78 SGD | |
5 days ago | IB 900000007 07.2021 (230042192) | 83.74 SGD | |
5 days ago | IB 900000001 07.2021 (2028591) | 0.97 SGD | |
5 days ago | IB 900000001 07.2021 (2031857) | 0.02 SGD | |
5 days ago | IB 900000001 07.2021 (1204447) | 72.76 SGD | |
5 days ago | IB 900000001 07.2021 (1198013) | 1.38 SGD | |
5 days ago | IB 900000001 07.2021 (1140654) | 1.22 SGD | |
5 days ago | IB 900000001 07.2021 (1096331) | 0.45 SGD | |
1 week ago | IB 900000007 06.2021 (661041) | 7.72 SGD | |
1 week ago | IB 900000007 06.2021 (180004178) | 0.35 SGD | |
1 week ago | IB 900000007 06.2021 (230042192) | 94.4 SGD | |
1 week ago | IB 900000001 06.2021 (2031857) | 0.22 SGD | |
1 week ago | IB 900000001 06.2021 (1096331) | 0.69 SGD | |
1 week ago | IB 900000001 06.2021 (1140654) | 1.87 SGD | |
1 week ago | IB 900000001 06.2021 (1198013) | 4.38 SGD | |
1 week ago | IB 900000001 06.2021 (1204447) | 21.4 SGD | |
2 weeks ago | IB 900000007 05.2021 (661041) | 30.07 SGD | |
2 weeks ago | IB 900000007 05.2021 (1800005178) | 0.39 SGD |
Traders using the SwingFish IB Registrations at the Brokers IC Markets, Pepperstone or Kawase Exchange can Link Lender Accounts directly, and receive IB Commissions back to the account, they will be then subject to Interests just like normal Deposits (eg. Free Money)
Community collection of Market Opinions, collected on a central place
the Majority of the Entries are Traded on a Live Trading account Funded with 6000$ by EnFoid.
in cooperation with Switchboard, SwingFish now Streams to multiple Social Video platforms, such as: