the Sole purpose of the SwingFish Project is to challenge the Status Quo of the Retail Trading Industry, by completely and indefinitely removing the Conflict of Interest.
SwingFish currently has $214,300 assigned,
Traded in the last 30 Trading days a volume of $2,224,089,400,
via 1521 Trades, 1013 Trades were profitable in 28 Profitable days (2 Losing days, 508 losing trades)
data and chart was updated automatically 1 day 11 hours ago
Yield vs. Traded Volume more details
Directly assigned Funds resulting of IB Overhead, Donations and Interest gains:
2127.31 SGD, as of Sat, 16 Feb 2019 22:30:40 +0800,
This Funds are subject to 0.062% Weekly Interest.
Item | Amount | ||
19 hours ago | IB 900000001 07.2019 (2031856) | 3.48 SGD | |
19 hours ago | IB 900000001 07.2019 (2028591) | 14.54 SGD | |
19 hours ago | IB 900000001 07.2019 (2021371) | 22.81 SGD | |
1 week ago | IB 900000001 06.2019 (2031856) | 2.61 SGD | |
1 week ago | IB 900000001 06.2019 (2028591) | 11.39 SGD | |
1 week ago | IB 900000001 06.2019 (2021371) | 43.21 SGD | |
2 weeks ago | IB 900000001 05.2019 (2031856) | 1.37 SGD | |
2 weeks ago | IB 900000001 05.2019 (2028591) | 2.95 SGD | |
2 weeks ago | IB 900000001 05.2019 (2021371) | 16.28 SGD | |
3 weeks ago | IB 900000001 04.2019 (2028591) | 2.47 SGD | |
3 weeks ago | IB 900000001 04.2019 (2021371) | 15.28 SGD | |
4 weeks ago | IB 900000001 03.2019 (2036145) | 0.15 SGD | |
4 weeks ago | IB 900000001 03.2019 (2028591) | 11.17 SGD | |
4 weeks ago | IB 900000001 03.2019 (2021371) | 3.22 SGD |
Traders using the SwingFish IB Registrations at the Brokers IC Markets, Pepperstone or Kawase Exchange can Link Lender Accounts directly, and receive IB Commissions back to the account, they will be then subject to Interests just like normal Deposits (eg. Free Money)
Community collection of Market Opinions, collected on a central place
the Majority of the Entries are Traded on a Live Trading account Funded with 6000$ by EnFoid.
in cooperation with Switchboard, SwingFish now Streams to multiple Social Video platforms, such as: